Back to Printer
“Epson L3119 Multifunction Ink Tank Printer” has been added to your cart. View cart
Printer 3500
Category: Printer
Tags: Canon laser printer authorised dealer in Bangladesh, Canon laser printer price in Bangladesh, Canon laser printer price in bd, Hp laser printer authorised dealer in Bangladesh, Hp laser printer Bangladesh, Hp laser printer bd, Hp laser printer price in Bangladesh, Hp laser printer price in bd, Hp/Canon laser printer price in Bangladesh
Related products

Epson LQ310 Dot Matrix Printer Best price in Bangladesh
- Model: LQ310
- Brand: Epson
- Origin: Japan
- Availability: In Stock
- Print Speed: 347 / 416 cps
- Resolution:5760 Dpi
- Connectivity: USB2.0

Epson L3119 Multifunction Ink Tank Printer
Brand – Epson
Model – Epson EcoTank L3119
Printer Type – Multifunction Color Ink Printer
Output Color – Color
Print Technology – Inkjet
Print Resolution (Pixel) – 5760 x 1440 DPI

Epson L3118 Multifunction Ink Tank Printer
- Model: EcoTank L3118
- Multifunctional 3-in-1: print, copy, scan
- Print Speed: 33ppm (Black), 15ppm (Color)
- Print Resolution: 5,760 x 1,440 DPI
- Scanner Type: Flatbed with Color CIS
- New tank design integrated to the printer to reduce space
- Peace of mind with 100% cartridge-free printing
- Spill-free, error-free refilling.

HP LaserJet Pro M404dn Printer
Specification: HP LaserJet Pro M404dn Printer
| Print Speed | Black (A4, normal): Up to 38 ppm; Black (letter, normal): Up to 40 ppm; Black (A4, duplex): Up to 31 ppm; Black (letter, duplex): Upto 33 ppm | |
| Processor Speed | 1200 MHz | |
| Resolution | Black (best) Fine Lines (1200 x 1200 dpi); Black (normal) Normal (Native: 600 x 600 dpi, enhanced up to 4800 x 600 dpi); Black (fine lines) Fine Lines (1200 x 1200 dpi) | |
| Print Technology | Laser | |
| Duplex Printing | Automatic (default) | |
| Duty cycle (monthly) | Up to 80,000 pages; Recommended monthly page volume: 750 to 4000 | |
| Display | 2-line backlit LCD graphic display | |
| Paper Handling | ||
| Sizes | A4; A5; A6; B5; B6; Oficio; postcards ; envelopes (DL, C5, B5); 16K | |
| Types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels | |
| Weight | 8.56 kg | |
| Input Capacity | (standard/maximum) Up to 350/900 sheets (all models) | |
| Monthly Print Volume | Monthly duty cycle: Up to 80,000 pages Recommended monthly page volume: 750 to 4000 | |
| Physical Specification | ||
| Color | White | |
| Dimensions (W x D x H) | Dimensions (W X D X H): 15 x 14.06 x 8.5 in Dimensions Maximum (W X D X H): 15 x 25 x 9.5 in | |
| Weight | 18.87 Ib | |
| Voltage | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) | |
| Warranty | 01 year warranty | |

Reviews
There are no reviews yet.